Home Learning
and What is home learning?
Home learning refers to tasks given to pupils by their teachers to be completed outside of usual lessons. Home learning also includes activities such as ‘home learning clubs’ where pupils could complete home learning in school but outside normal school hours, and ‘flipped learning’ models, where pupils prepare at home for classroom discussion and application tasks.
Why is home learning important?
Analysis of research into the effectiveness of home learning indicates that on average, secondary school students who complete home learning make +5-months of progress in learning. Studies involving digital home learning showed a +6-month increase in progress.
Home learning supports students to develop positive study habits preparing them for success later in their education; by teaching responsibility, time management, and how to complete tasks independently. Carefully designed home learning, aligned with the curriculum, can support the retention and recall of key knowledge.
How is home learning set?
Home learning is planned as an integral part of the curriculum and is closely linked to the learning that takes place in the classroom. Teachers focus on the quality of the home learning and the regular setting of home learning. Home learning is an integral part of learning.
Home learning is communicated through the Edulink App and includes a short summary of the home learning. Home learning set on Google Classroom links automatically with the App, or an attachment for paper-based home learning is attached with the summary: this ensures that all students have access to the home learning and do not fall behind in their learning if they lose a piece of home learning or are absent from the lesson.
When is home learning set?
The whole-school home learning timetable sets out when the home learning for each class is set and when it is to be handed in. Frequency of the home learning may depend on how often a class has a particular subject; however, each curriculum area will set home learning at least every two weeks.
Research shows that the frequency and quality of the work set, is more important than the quantity set for each home learning.
Home learning is never set as a penalty for poor performance. Targeted home learning can be assigned to specific students, or group of students
What format does home learning take?
At Key Stage 4, home learning activities vary significantly across curriculum areas, reflecting the frequency of lessons, teaching approaches and content. Home learning includes but is not limited to home reading activities, exam style questions, revision quizzes, longer projects or essays and more directed and focused work such as revision for tests.
At Key Stage 3, home learning is set on Google Classroom. For example, a home learning activity containing 10 multiple choice questions and 2 short answer questions. Activities should take students between 20 and 30 minutes to complete.
Home learning is appropriate for each group, so that the activities are accessible and provide a suitable level of challenge. The purpose and relevance of the home learning is made clear to students e.g., to develop a specific area of knowledge, to develop fluency in a particular area, or, for revision of prior knowledge.
Home learning is clearly linked to the learning from the curriculum. As students progress through the curriculum, a proportion of home learning questions should revisit prior learning, thus supporting the long-term retention of knowledge.
Support for Home Learning
There is a study club after school, when students can access IT and teacher support.
The study club takes place in room 201 from 3:15pm – 4pm, every Monday, Wednesday and Thursday.
Some students may not:
- understand the educational value of home learning,
- have the required organisation and time-management skills,
- have well developed self-study skills.
Teachers plan the teaching of thinking and independent study skills into lessons, so that the autonomy of students starts to grow. During tutor time, students follow a programme of activities focusing on Leadership, Organisation, Resilience, Independence and Creativity skills (LORIC). In KS3 Drama, students explore resilience, with a key focus on academic resilience.
Within lessons students are taught independent learning strategies.
Feedback on home learning
To maximise impact, it is important that students are provided with high quality feedback on their work. Home learning informs reflective teaching: key outcomes from home learning activities are discussed with students, highlighting and correcting misconceptions.
Monitoring
Completion of home learning is recorded by teachers and centralised within a department. The setting of home learning is monitored through reports generated by the Edulink App.
The aim is also to analyse the impact of home learning on pupil engagement, progress and attainment.
Reporting of Home learning
Completion and the standard of completion of home learning features on student reports after each data catch. The codes reported are “S” if there is an issue with submission of homework; “Q” if the quality of homework is a concern; or “B” if home learning is regularly not submitted and the quality, when submitted, is of poor quality. The code “N” is used when there is no concern and home learning is submitted on time and of acceptable quality.
Generative artificial intelligence (AI)
Artificial intelligence (AI) tools are now widespread and easy to access. Staff, pupils and parents/carers may be familiar with generative chatbots such as ChatGPT and Google Bard. Blacon High School recognises that AI has many uses to help pupils learn but may also lend itself to cheating and plagiarism.
Pupils may use AI tools:
- As a research tool to help them find out about new topics and ideas
- When specifically studying and discussing AI in schoolwork, for example in IT lessons or art homework about AI-generated images. All AI-generated content must be properly attributed
Pupils may not use AI tools:
- During assessments, including internal and external assessments and coursework
- To write their homework or class assignments, where AI-generated text is presented as their own work
Blacon High School considers any unattributed use of AI-generated text or imagery to be plagiarism and will follow our plagiarism procedures as set out in the Assessment, Recording and Reporting Policy.
Google Classroom Codes and Home Learning Timetable
YEAR 7 GOOGLE CLASSROOM CODES
Subject | Class | Teacher | Google Classroom Code | When is home learning to be completed by? | |||
Week | Day | Week | Day | ||||
Cs | 7x/Cs1 | Miss Kimberley ROCHELL-GILL | sdzrq2g | 1 | Thursday | 1 | Thursday |
Dr | 7x/Dr1 | Dr Julie SALISBURY | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7x/En1 | Mrs Lauryn GIBSON-TIPPIN | eibqy77 | 1 | Monday | 2 | Monday |
Es | 7x/Es1 | Mrs Tamara Davidson | jqvolip | 2 | Wednesday | 1 | Tuesday |
Gg | 7x/Gg1 | Mr Matthew GREEN | e3mkvej | 2 | Wednesday | 1 | Tuesday |
Hi | 7x/Hi1 | Ms Leyla Acar | rqfb75y | 2 | Thursday | 1 | Thursday |
Mu | 7x/Mu1 | Miss Gemma MCHALE | 2sqh7b4 | 1 | Monday | 2 | Friday |
Rs | 7x/Rs1 | Ms Leyla Acar | jn5sunr | 1 | Monday | 2 | Tuesday |
Cs | 7x/Cs2 | Miss Kimberley ROCHELL-GILL | 5xhmpnu | 1 | Wednesday | 1 | Wednesday |
Dr | 7x/Dr2 | Dr Julie SALISBURY | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7x/En2 | Ms Isabelle Duffy | eibqy77 | 1 | Monday | 2 | Monday |
Es | 7x/Es2 | Mrs Carly Thelwell | 6pj37jn | 2 | Tuesday | 1 | Tuesday |
Gg | 7x/Gg2 | Mrs Samantha KENNEDY | th6peaq | 2 | Monday | 2 | Monday |
Hi | 7x/Hi2 | Ms Sarah Liddell | 2ub7a3g | 2 | Wednesday | 2 | Monday |
Mu | 7x/Mu2 | Ms Anna Butler | 2sqh7b4 | 1 | Monday | 2 | Friday |
Mu | 7x/Mu2 | Miss Gemma MCHALE | 2sqh7b4 | 1 | Monday | 2 | Friday |
Rs | 7x/Rs2 | Ms Leyla Acar | 6nosahz | 1 | Monday | 1 | Monday |
Cs | 7x/Cs3 | Miss Kimberley ROCHELL-GILL | 4rbvoqr | 1 | Tuesday | 1 | Tuesday |
Dr | 7x/Dr3 | Mrs Louise THOMPSON | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7x/En3 | Mrs Karen APPLEBY | eibqy77 | 1 | Monday | 2 | Monday |
En | 7x/En3 | Mrs Louise THOMPSON | eibqy77 | 1 | Monday | 2 | Monday |
Es | 7x/Es3 | Mrs Carly Thelwell | e2kl7tb | 1 | Tuesday | 2 | Wednesday |
Gg | 7x/Gg3 | Mr Ian ROBERTS | fguog56 | 1 | Tuesday | 2 | Tuesday |
Hi | 7x/Hi3 | Mrs Feona Prime | pr2zwdl | 1 | Thursday | 2 | Tuesday |
Mu | 7x/Mu3 | Miss Gemma MCHALE | 2sqh7b4 | 1 | Monday | 2 | Friday |
Rs | 7x/Rs3 | Ms Leyla Acar | iefdcea | 1 | Wednesday | 2 | Wednesday |
Ma | 7x/Ma1 | Mr Alexander DOWNIE | hllcgwe | 1 | Monday | 1 | Monday |
7x/Ma1 | Mrs Kathryn Eastwood | hllcgwe | 1 | Monday | 1 | Monday | |
Ma | 7x/Ma2 | Mr David HARVEY | hllcgwe | 1 | Monday | 1 | Monday |
Ma | 7x/Ma3 | Mrs Sarah STANFORD | 2ywbdtx | 2 | Monday | 1 | Monday |
Pe | 7x/Pe1 | Mr Lee CAIRNS | viup35c | 2 | Monday | 2 | Monday |
7x/Pe1 | Mr David FORBES | viup35c | 2 | Monday | 2 | Monday | |
Pe | 7x/Pe2 | Miss Chloe SUTTON | viup35c | 2 | Monday | 2 | Monday |
7x/Pe2 | Mrs Susannah WRIGHT | viup35c | 2 | Monday | 2 | Monday | |
Pe | 7x/Pe3 | Mr Liam BRADFORD | viup35c | 2 | Monday | 2 | Monday |
Sc | 7x/Sc1 | Mrs Rachel Eccles | stntbj6 | 2 | Thursday | 1 | Friday |
7x/Sc1 | Mr James Gordon | stntbj6 | 2 | Thursday | 1 | Friday | |
Sc | 7x/Sc2 | Mrs Michelle GARNER | j4wyhwt | 2 | Monday | 2 | Monday |
7x/Sc2 | Mrs Trina Lewis | j4wyhwt | 1 | Monday | 2 | Friday | |
Sc | 7x/Sc3 | Ms Suzy Sturley | 3sx6rtt | 1 | Monday | 2 | Monday |
Ar | 7x/Ar1 | Miss Suzanne McIvor | p7tatyu | Shared group set by WRJ | Shared group set by WRJ | Shared group set by WRJ | Shared group set by WRJ |
7x/Ar1 | Miss Jessica WRIGHT | p7tatyu | 2 | Thursday | 2 | Thursday | |
Fs | 7x/Fs1 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Pd | 7x/Pd1 | Mrs Allison Adamson | Pq56hbz | 1 | Thursday | 2 | Thursday |
Ar | 7x/Ar2 | Miss Jessica WRIGHT | p7tatyu | 1 | Monday | 1 | Monday |
Fs | 7x/Fs2 | Mrs Michelle GARNER | e3v6dsy | 2 | Thursday | 2 | Thursday |
Pd | 7x/Pd2 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Ar | 7x/Ar3 | Mr Ilya HAYCOCK | p7tatyu | 1 | Monday | 1 | Monday |
7x/Ar3 | Miss Suzanne McIvor | p7tatyu | Shared group set by HAI | Shared group set by HAI | Shared group set by HAI | Shared group set by HAI | |
Fs | 7x/Fs3 | Mrs Allison Adamson | xeFeFtp | 1 | Thursday | 2 | Thursday |
Pd | 7x/Pd3 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Cs | 7y/Cs1 | Miss Kimberley ROCHELL-GILL | 4jtfzsi | 1 | Friday | 1 | Friday |
Dr | 7y/Dr1 | Dr Julie SALISBURY | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7y/En1 | Miss Katie ILLINGWORTH | eibqy77 | 1 | Monday | 2 | Monday |
Es | 7y/Es1 | Mrs Carly Thelwell | ebjqj4o | 2 | Monday | 1 | Tuesday |
Gg | 7y/Gg1 | Ms Leyla Acar | qlizga5 | 1 | Wednesday | 2 | Friday |
Hi | 7y/Hi1 | Ms Sarah Liddell | frh55wr | 2 | Wednesday | 2 | Monday |
Mu | 7y/Mu1 | Ms Anna Butler | 2sqh7b4 | 1 | Monday | 2 | Friday |
7y/Mu1 | Miss Gemma MCHALE | 2sqh7b4 | 1 | Monday | 2 | Friday | |
Rs | 7y/Rs1 | Ms Leyla Acar | g6wh5g3 | 1 | Tuesday | 2 | Friday |
Cs | 7y/Cs2 | Miss Kimberley ROCHELL-GILL | 2sd2g5a | 2 | Monday | 2 | Monday |
Dr | 7y/Dr2 | Dr Julie SALISBURY | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7y/En2 | Ms Isabelle Duffy | eibqy77 | 1 | Monday | 2 | Monday |
7y/En2 | Miss Rebecca HAYDOCK | eibqy77 | 1 | Monday | 2 | Monday | |
Es | 7y/Es2 | Mrs Tamara Davidson | 44ata63 | 2 | Monday | 1 | Monday |
Gg | 7y/Gg2 | Ms Leyla Acar | g47yxrv | 1 | Tuesday | 1 | Tuesday |
Hi | 7y/Hi2 | Mrs Feona Prime | p5out3m | 1 | Wednesday | 2 | Friday |
Mu | 7y/Mu2 | Ms Anna Butler | 2sqh7b4 | 1 | Monday | 2 | Friday |
7y/Mu2 | Miss Gemma MCHALE | 2sqh7b4 | 1 | Monday | 2 | Friday | |
Rs | 7y/Rs2 | Ms Leyla Acar | hrh2p26 | 1 | Friday | 1 | Friday |
Cs | 7y/Cs3 | Miss Kimberley ROCHELL-GILL | zfplobj | 2 | Friday | 2 | Friday |
Dr | 7y/Dr3 | Dr Julie SALISBURY | h5ms235 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 7y/En3 | Miss Zara McFETRIDGE | eibqy77 | 1 | Monday | 2 | Monday |
Es | 7y/Es3 | Mrs Gillian HASSALL | bqvkwbe | 1 | Tuesday | 2 | Monday |
Gg | 7y/Gg3 | Mr Ian ROBERTS | cxfswk3 | 1 | Tuesday | 2 | Tuesday |
Hi | 7y/Hi3 | Ms Leyla Acar | xcvk3pe | 2 | Wednesday | 2 | Wednesday |
Mu | 7y/Mu3 | Ms Anna Butler | 2sqh7b4 | 1 | Monday | 2 | Friday |
Rs | 7y/Rs3 | Mrs Feona Prime | w5tsciv | 1 | Wednesday | 2 | Tuesday |
Rs | 7y/Rs3 | Ms Laura SANDLAND-JONES | w5tsciv | 1 | Wednesday | 2 | Tuesday |
Mu | 7y/Mu4 | Mrs Ana KOSTADINOVA | 2sqh7b4 | 1 | Monday | 2 | Friday |
Ma | 7y/Ma1 | Ms Alexandra RICHARDS | hllcgwe | 1 | Monday | 1 | Monday |
Ma | 7y/Ma2 | Mr Joseph PEDDER | hllcgwe | 1 | Monday | 1 | Monday |
Ma | 7y/Ma3 | Mrs Kathryn Eastwood | hllcgwe | 1 | Monday | 1 | Monday |
7y/Ma3 | Ms Rhiannon PRICE | hllcgwe | 1 | Monday | 1 | Monday | |
Pe | 7y/Pe1 | Mr Liam BRADFORD | viup35c | 2 | Monday | 2 | Monday |
Pe | 7y/Pe2 | Mrs Joanna CARR | viup35c | 2 | Monday | 2 | Monday |
7y/Pe2 | Miss Chloe SUTTON | viup35c | 2 | Monday | 2 | Monday | |
Pe | 7y/Pe3 | Mrs Joanna CARR | viup35c | 2 | Monday | 2 | Monday |
7y/Pe3 | Mr David FORBES | viup35c | 2 | Monday | 2 | Monday | |
Sc | 7y/Sc1 | Ms Sarah HUGHES | 3twvryn | Set by COH (shared class) | Monday | Set by COH (shared class) | Tuesday |
Sc | 7y/Sc2 | Mrs Trina Lewis Mr Evans | oqpwsjh | 1 | Tuesday | 1 | Tuesday |
Sc | 7y/Sc3 | Mrs Rachel Eccles | mw3bahg | 2 | Tuesday | 2 | Monday |
7y/Sc3 | Ms Suzy Sturley | mw3bahg | 2 | Tuesday | 2 | Monday | |
Ar | 7y/Ar1 | Mr Ilya HAYCOCK | p7tatyu | 1 | Thursday | 1 | Thursday |
Ar | 7y/Ar1 | Miss Suzanne McIvor | p7tatyu | Shared group set by HAI | Shared group set by HAI | Shared group set by HAI | Shared group set by HAI |
Fs | 7y/Fs1 | Mrs Michelle GARNER | e3v6dsy | 2 | Tuesday | 2 | Tuesday |
Pd | 7y/Pd1 | Mrs Allison Adamson | u5276r5 | 1 | Thursday | 2 | Thursday |
Ar | 7y/Ar2 | Miss Jessica WRIGHT | p7tatyu | 2 | Wednesday | 2 | Wednesday |
Fs | 7y/Fs2 | Mrs Michelle GARNER | e3v6dsy | 1 | Thursday | 1 | Thursday |
Pd | 7y/Pd2 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Ar | 7y/Ar3 | Mr Harrison KENDALL | p7tatyu | Shared group set by MCS | Shared group set by MCS | Shared group set by MCS | Shared group set by MCS |
7y/Ar3 | Miss Suzanne McIvor | p7tatyu | 2 | Tuesday | 2 | Tuesday | |
Fs | 7y/Fs3 | Mrs Michelle GARNER | e3v6dsy | 1 | Friday | 1 | Friday |
Pd | 7y/Pd3 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Ar | 7y/Ar4 | Miss Jessica WRIGHT | p7tatyu | 1 | Thursday | 1 | Thursday |
Fs | 7y/Fs4 | Mrs Michelle GARNER | e3v6dsy | 2 | Wednesday | 2 | Wednesday |
Pd | 7y/Pd4 | Mr Harrison KENDALL | u5276r5 | 1 | Monday | 1 | Monday |
Fs | 7y/fs2 | Mrs Michelle Garner | e3v6dsy | 1 | Thursday | 1 | Thursday |
Fs | 7y/fs3 | Mrs Michelle Garner | e3v6dsy | 1 | Friday | 1 | Friday |
Fs | 7y/Fs1 | Mrs Michelle Garner | e3v6dsy | 2 | Tuesday | 2 | Tuesday |
Fs | 7y/fs4 | Mrs Michelle Garner | e3v6dsy | 2 | Wednesday | 2 | Wednesday |
YEAR 8 GOOGLE CLASSROOM CODES
|
Class | Teacher | Google Classroom Code | When is Home Learning Set? | When is home learning to be completed by? | ||
Week | Day | Week | Day | ||||
Cs | 8x/Cs1 | Miss Kimberley ROCHELL-GILL | 3io3end | 1 | Monday | 1 | Monday |
Dr | 8x/Dr1 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8x/En1 | Miss Katie ILLINGWORTH | 6rkcrnc | 1 | Monday | 2 | Monday |
Fr | 8x/Fr1 | Mrs Gillian HASSALL | gtdotxz | 1 | Wednesday | 2 | Wednesday |
Gg | 8x/Gg1 | Mr Ian ROBERTS | mjsmob3 | 1 | Tuesday | 1 | Tuesday |
Hi | 8x/Hi1 | Ms Leyla Acar | wotznqz | 1 | Thursday | 2 | Thursday |
Mu | 8x/Mu1 | Ms Anna Butler | i3aojsu | 1 | Monday | 2 | Friday |
Mu | 8x/Mu1 | Miss Gemma MCHALE | i3aojsu | 1 | Monday | 2 | Friday |
Rs | 8x/Rs1 | Ms Laura SANDLAND-JONES | iio3k73 | 2 | Monday | 2 | Monday |
Cs | 8x/Cs2 | Miss Kimberley ROCHELL-GILL | hbsudwm | 2 | Monday | 2 | Monday |
Dr | 8x/Dr2 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8x/En2 | Mrs Karen APPLEBY | 6rkcrnc | 1 | Monday | 2 | Monday |
En | 8x/En2 | Mrs Lauryn GIBSON-TIPPING | 6rkcrnc | 1 | Monday | 2 | Monday |
Fr | 8x/Fr2 | Mrs Tamara Davidson | yljadbs | 1 | Thursday | 2 | Thursday |
Gg | 8x/Gg2 | Mr Matthew GREEN | td3p5yu | 1 | Tuesday | 1 | Tuesday |
Hi | 8x/Hi2 | Mrs Samantha KENNEDY | bkppaxe | 1 | Wednesday | 2 | Tuesday |
Mu | 8x/Mu2 | Miss Gemma MCHALE | i3aojsu | 1 | Monday | 2 | Friday |
Rs | 8x/Rs2 | Ms Laura SANDLAND-JONES | 5acnzgd | 1 | Thursday | 2 | Monday |
Cs | 8x/Cs3 | Miss Kimberley ROCHELL-GILL | 7ditt44 | 1 | Friday | 1 | Friday |
Dr | 8x/Dr3 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8x/En3 | Miss Zara McFETRIDGE | 6rkcrnc | 1 | Monday | 2 | Monday |
Fr | 8x/Fr3 | Mrs Gillian HASSALL | ig3gvoc | 1 | Thursday | 2 | Monday |
Gg | 8x/Gg3 | Mr Matthew GREEN | dmovl4e | 1 | Tuesday | 1 | Tuesday |
Hi | 8x/Hi3 | Mrs Sara Liddell | rbnyn3i | 1 | Tuesday | 1 | Tuesday |
Mu | 8x/Mu3 | Miss Gemma MCHALE | i3aojsu | 1 | Monday | 2 | Friday |
Rs | 8x/Rs3 | Ms Laura SANDLAND-JONES | gblguoh | 2 | Monday | 2 | Monday |
Ma | 8x/Ma1 | Mrs Kathryn Eastwood | sjswfye | 1 | Thursday | 1 | Thursday |
Ma | 8x/Ma2 | Ms Rhiannon PRICE | sjswfye | 1 | Thursday | 1 | Thursday |
8x/Ma2 | Mr Josh SLADE | sjswfye | 1 | Thursday | 1 | Thursday | |
Ma | 8x/Ma3 | Mr David HARVEY | sjswfye | 1 | Thursday | 1 | Thursday |
8x/Ma3 | Mr Joseph PEDDER | sjswfye | 1 | Thursday | 1 | Thursday | |
Pe | 8x/Pe1 | Mr Lee CAIRNS | tliuakr | 2 | Monday | 2 | Monday |
Pe | 8x/Pe2 | Mrs Joanna CARR | tliuakr | 2 | Monday | 2 | Monday |
8x/Pe2 | Miss Chloe SUTTON | tliuakr | 2 | Monday | 2 | Monday | |
8x/Pe2 | Mrs Susannah WRIGHT | tliuakr | 2 | Monday | 2 | Monday | |
Pe | 8x/Pe3 | Mrs Joanna CARR | tliuakr | 2 | Monday | 2 | Monday |
8x/Pe3 | Miss Chloe SUTTON | tliuakr | 2 | Monday | 2 | Monday | |
Sc | 8x/Sc1 | Ms Suzy Sturley | z567rke | 1 | Monday | 2 | Wednesday |
Sc | 8x/Sc2 | Mrs April ROBERTS | eqhz62l | 1 | Monday | 1 | Monday |
8x/Sc2 | Ms Sarah HUGHES | kbil5qu | 2 | Tuesday | 2 | Tuesday | |
Sc | 8x/Sc3 | Mrs Trina Lewis | vlxugar | 1 | Monday | 2 | Wednesday |
Ar | 8x/Ar1 | Mr Alexander DOWNIE | mzhggbq | 1 | Friday | 1 | Friday |
8x/Ar1 | Miss Jessica WRIGHT | mzhggbq | Shared group set by WRJ | Shared group set by WRJ | Shared group set by WRJ | Shared group set by WRJ | |
Fs | 8x/Fs1 | Mrs Michelle GARNER | pqfkrbe | 1 | Tuesday | 1 | Tuesday |
Pd | 8x/Pd1 | Mr Harrison KENDALL | xndcxhj | 1 | Monday | 1 | Monday |
Ar | 8x/Ar2 | Miss Jessica WRIGHT | mzhggbq | 1 | Tuesday | 1 | Tuesday |
Fs | 8x/Fs2 | Mrs Allison Adamson | 6jfw2cc | 1 | Wednesday | 2 | Wednesday |
Pd | 8x/Pd2 | Mr Harrison KENDALL | xndcxhj | 1 | Monday | 1 | Monday |
Ar | 8x/Ar3 | Miss Suzanne McIvor | mzhggbq | 1 | Tuesday | 1 | Tuesday |
Fs | 8x/Fs3 | Mrs Allison Adamson | 6jfw2cc | 1 | Wednesday | 2 | Wednesday |
Pd | 8x/Pd3 | Mr Harrison KENDALL | xndcxhj | 1 | Monday | 1 | Monday |
Ar | 8x/Ar4 | Miss Suzanne McIvor | mzhggbq | 1 | Friday | 1 | Friday |
Fs | 8x/Fs4 | Mrs Michelle GARNER | pqfkrbe | 1 | Monday | 1 | Monday |
Pd | 8x/Pd4 | Mrs Allison Adamson | 60wwwddb11 | 1 | Wednesday | 2 | Wednesday |
Cs | 8y/Cs1 | Mr Alexander DOWNIE | 7ditt44 | 1 | Friday | 1 | Friday |
Dr | 8y/Dr1 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8y/En1 | Miss Rebecca HAYDOCK | 6rkcrnc | 1 | Monday | 2 | Monday |
8y/En1 | Mr David STOCKDALE | 6rkcrnc | 1 | Monday | 2 | Monday | |
Fr | 8y/Fr1 | Mrs Carly Thelwell | yyxppfn | 2 | Wednesday | 1 | Tuesday |
Gg | 8y/Gg1 | Mrs Samantha KENNEDY | bzzbur4 | 1 | Thursday | 2 | Tuesday |
Hi | 8y/Hi1 | Mrs Samantha KENNEDY | nzlxd4u | 1 | Thursday | 2 | Wednesday |
Mu | 8y/Mu1 | Ms Anna Butler | i3aojsu | 1 | Monday | 2 | Friday |
Rs | 8y/Rs1 | Ms Laura SANDLAND-JONES | a5pxgyh | 1 | Tuesday | 2 | Wednesday |
Cs | 8y/Cs2 | Miss Kimberley ROCHELL-GILL | pfxgb6l | 2 | Wednesday | 2 | Wednesday |
Dr | 8y/Dr2 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8y/En2 | Ms Isabelle Duffy | 6rkcrnc | 1 | Monday | 2 | Monday |
Fr | 8y/Fr2 | Mrs Tamara Davidson | igb6too | 2 | Wednesday | 1 | Monday |
Gg | 8y/Gg2 | Mr Matthew GREEN | 5aum7yi | 1 | Thursday | 2 | Wednesday |
Hi | 8y/Hi2 | Ms Sarah Liddell | o3o2kp7 | 1 | Thursday | 2 | Wednesday |
Mu | 8y/Mu2 | Ms Anna Butler | i3aojsu | 1 | Monday | 2 | Friday |
8y/Mu2 | Miss Gemma MCHALE | i3aojsu | 1 | Monday | 2 | Friday | |
Rs | 8y/Rs2 | Ms Laura SANDLAND-JONES | pnac4sr | 1 | Thursday | 2 | Wednesday |
Cs | 8y/Cs3 | Miss Kimberley ROCHELL-GILL | prm3tgy | 1 | Monday | 1 | Monday |
Dr | 8y/Dr3 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8y/En3 | Miss Zara McFETRIDGE | 6rkcrnc | 1 | Monday | 2 | Monday |
8y/En3 | Mr David STOCKDALE | 6rkcrnc | 1 | Monday | 2 | Monday | |
Fr | 8y/Fr3 | Mrs Tamara Davidson | cjowexo | 1 | Friday | 2 | Friday |
Gg | 8y/Gg3 | Mr Ian ROBERTS | dmovl4e | 1 | Tuesday | 1 | Tuesday |
Hi | 8y/Hi3 | Mrs Feona Prime | mxjlirw | 1 | Tuesday | 2 | Wednesday |
Mu | 8y/Mu3 | Ms Anna Butler | i3aojsu | 1 | Monday | 2 | Friday |
8y/Mu3 | Miss Gemma MCHALE | i3aojsu | 1 | Monday | 2 | Friday | |
Rs | 8y/Rs3 | Ms Laura SANDLAND-JONES | vy2fvvh | 2 | Monday | 2 | Monday |
Cs | 8y/Cs4 | Miss Kimberley ROCHELL-GILL | tcllthy | 2 | Thursday | 2 | Thursday |
Dr | 8y/Dr4 | Dr Julie SALISBURY | lzhdpp5 | Termly project | Termly project | Last Drama lesson of the term | Last Drama Lesson of the term |
En | 8y/En4 | Mrs Louise THOMPSON | 6rkcrnc | 1 | Monday | 2 | Monday |
Fr | 8y/Fr4 | Mrs Gillian HASSALL | y2raw4z | 1 | Thursday | 2 | Tuesday |
Gg | 8y/Gg4 | Mr Matthew GREEN | otxizvx | 1 | Thursday | 2 | Wednesday |
